| 17/07 00:30 | |
| Universitatea Cluj | |
| Dinamo Kiev | |
| 16/07 02:00 | |
| England | |
| Argentina | |
| 15/07 02:00 | |
| France | |
| Spain | |
| 14/07 00:00 | |
| Djurgardens | |
| Halmstads | |
| 13/07 03:05 | |
| FH Hafnarfjordur | |
| Valur | |
| 12/07 04:00 | |
| England | |
| Norway | |
| 11/07 01:45 | |
| Dundalk | |
| Drogheda United | |
| 10/07 03:00 | |
| France | |
| Morocco | |
| 08/07 22:00 | |
| Kairat Almaty | |
| Sutjeska Niksic | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 17/07 00:30 Analysis |
UEFA EUROPA LEAGUE |
Universitatea Cluj Dinamo Kiev |
7/10![]() |
- | 16/07 02:00 Analysis |
FIFA WORLD CUP |
England (1) Argentina (2) |
7/10![]() |
15/07 02:00 Analysis |
FIFA WORLD CUP |
France (0) Spain (2) |
7/10![]() |
14/07 00:00 Analysis |
SWEDEN ALLSVENSKAN |
Djurgardens (3) Halmstads (0) |
7/10![]() |
13/07 03:05 Analysis |
ICELAND PREMIER LEAGUE |
FH Hafnarfjordur (2) Valur (0) |
7/10![]() |
12/07 04:00 Analysis |
FIFA WORLD CUP |
England (1) Norway (1) |
7/10![]() |
11/07 01:45 Analysis |
IRELAND PREMIER LEAGUE |
Dundalk (1) Drogheda United (2) |
7/10![]() |
10/07 03:00 Analysis |
FIFA WORLD CUP |
France (2) Morocco (0) |
7/10![]() |
08/07 22:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Kairat Almaty (2) Sutjeska Niksic (1) |
7/10![]() |
07/07 23:00 Analysis |
FIFA WORLD CUP |
Argentina (3) Egypt (2) |
7/10![]() |
 TIPS Free
| 17/07 00:30 UEFA EUROPA LEAGUE | ||
| Universitatea Cluj | - | Dinamo Kiev |
|---|---|---|
Correct rating 7/10 |
||
| 16/07 02:00 FIFA WORLD CUP | ||
| England (1) | Argentina (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 15/07 02:00 FIFA WORLD CUP | ||
| France (0) | Spain (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 14/07 00:00 SWEDEN ALLSVENSKAN | ||
| Djurgardens (3) | Halmstads (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 13/07 03:05 ICELAND PREMIER LEAGUE | ||
| FH Hafnarfjordur (2) | Valur (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 12/07 04:00 FIFA WORLD CUP | ||
| England (1) | Norway (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/07 01:45 IRELAND PREMIER LEAGUE | ||
| Dundalk (1) | Drogheda United (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 10/07 03:00 FIFA WORLD CUP | ||
| France (2) | Morocco (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 08/07 22:00 UEFA CHAMPIONS LEAGUE | ||
| Kairat Almaty (2) | Sutjeska Niksic (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/07 23:00 FIFA WORLD CUP | ||
| Argentina (3) | Egypt (2) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 17/07 01:15 UEFA EUROPA LEAGUE | ||
| Ferencvarosi TC | - | FK Vojvodina |
|---|---|---|
|   | ||
| 16/07 02:00 FIFA WORLD CUP | ||
| England (1) | Argentina (2) | |
|---|---|---|
|   | ||
| 15/07 02:00 FIFA WORLD CUP | ||
| France (0) | Spain (2) | |
|---|---|---|
|   | ||
| 14/07 02:15 ICELAND PREMIER LEAGUE | ||
| Breidablik (2) | Keflavik (1) | |
|---|---|---|
|   | ||
| 12/07 19:00 SWEDEN ALLSVENSKAN | ||
| Hammarby (2) | Kalmar (0) | |
|---|---|---|
|   | ||
| 12/07 08:00 FIFA WORLD CUP | ||
| Argentina (1) | Switzerland (1) | |
|---|---|---|
|   | ||
| 11/07 02:00 FIFA WORLD CUP | ||
| Spain (2) | Belgium (1) | |
|---|---|---|
|   | ||
| 10/07 03:00 FIFA WORLD CUP | ||
| France (2) | Morocco (0) | |
|---|---|---|
|   | ||
| 08/07 23:00 UEFA CHAMPIONS LEAGUE | ||
| Flora Tallinn (2) | Iberia 1999 (3) | |
|---|---|---|
|   | ||
| 08/07 03:00 FIFA WORLD CUP | ||
| Colombia (0) | Switzerland (0) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
| Matchs | Score | Universitatea Cluj - Dynamo Kiev | MSK Zilina - Hajduk Split | IF Vestri - Qarabagh | Ferencvarosi - Vojvodina | Derry City - CSKA Sofia | Aluminij - Aluminij v Sheriff Tiraspol |
|---|
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 07-18 01:00 | Fluminense RJ - Bragantino SP | |||
| 07-18 01:00 | Mirassol SP - Gremio RS | |||
| 07-18 02:00 | Londrina PR - Botafogo SP | |||
| 07-18 02:00 | Bolivar La Paz - Guabira Montero | |||
| 07-18 03:00 | Atletico San Luis - Cruz Azul | |||
| 07-18 02:00 | Atletico Mitre - Racing de Cordoba | |||
| 07-18 02:00 | Fortaleza CE - Gremio Novorizontino SP | |||
| 07-18 01:30 | Temperley - Atletico de Rafaela | |||
| 07-18 02:10 | Nashville SC - Atlanta United | |||
| 07-18 03:00 | Cienciano - Melgar Arequipa | |||
| 07-18 01:00 | Ciudad de Bolivar - CA All Boys | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 07-18 02:00 | Bolivar La Paz - Guabira Montero | ||
| 07-18 02:00 | Atletico Mitre - Racing de Cordoba | ||
| 07-18 02:10 | Nashville SC - Atlanta United | ||
| 07-18 01:00 | Ciudad de Bolivar - CA All Boys | ||
| 07-18 02:00 | Delfin Manta - Macara Ambato | ||
| 07-18 00:30 | Ferro Carril Oeste - Colon Santa Fe | ||
| 07-18 00:00 | Sao Bernardo SP - Avai SC | ||
| 07-18 00:00 | America MG - Ceara CE | ||
| 07-18 00:00 | Juventude RS - Cuiaba MT | ||
| 07-17 23:30 | Nueva Chicago - Agropecuario Argentino | ||
| 07-17 22:15 | Sporting Cristal - Deportivo Garcilaso | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 07-18 02:00 | Bolivar La Paz - Guabira Montero | ||
| 07-18 03:00 | Atletico San Luis - Cruz Azul | ||
| 07-18 01:30 | Temperley - Atletico de Rafaela | ||
| 07-18 02:10 | Nashville SC - Atlanta United | ||
| 07-18 03:00 | Cienciano - Melgar Arequipa | ||
| 07-18 02:00 | Delfin Manta - Macara Ambato | ||
| 07-18 00:00 | Juventude RS - Cuiaba MT | ||
| 07-17 23:30 | Nueva Chicago - Agropecuario Argentino | ||
| 07-17 22:15 | Sporting Cristal - Deportivo Garcilaso | ||
| 07-17 21:15 | Fylkir Reykjavik - Njardvik | ||
| 07-17 21:00 | Shamrock Rovers - Cork City | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| FIFA WORLD CUP | 16/07 02:00 | England - Argentina | - | |
FIFA WORLD CUP | 15/07 02:00 | France - Spain | - | |
ICELAND PREMIER LEAGUE | 14/07 02:15 | Breidablik - Keflavik | - | |
ICELAND PREMIER LEAGUE | 13/07 03:05 | Hafnarfjordur FH - Valur | - | |
FIFA WORLD CUP | 11/07 02:00 | Spain - Belgium | - | |
FIFA WORLD CUP | 10/07 03:00 | France - Morocco | - | |
FIFA WORLD CUP | 08/07 03:00 | Colombia - Switzerland | - | |
FIFA WORLD CUP | 07/07 02:00 | Spain - Portugal | - | |
FIFA WORLD CUP | 06/07 07:00 | Brazil - Norway | - | |
FIFA WORLD CUP | 05/07 04:00 | Paraguay - France | - | |
 History Tips »
| 16/07 02:00 FIFA WORLD CUP | ||
| England (1) | Argentina (2) | |
|---|---|---|
| 15/07 02:00 FIFA WORLD CUP | ||
| France (0) | Spain (2) | |
|---|---|---|
| 11/07 02:00 FIFA WORLD CUP | ||
| Spain (2) | Belgium (1) | |
|---|---|---|
| 10/07 03:00 FIFA WORLD CUP | ||
| France (2) | Morocco (0) | |
|---|---|---|
| 08/07 03:00 FIFA WORLD CUP | ||
| Colombia (0) | Switzerland (0) | |
|---|---|---|
| 07/07 02:00 FIFA WORLD CUP | ||
| Spain (1) | Portugal (0) | |
|---|---|---|
| 06/07 07:00 FIFA WORLD CUP | ||
| Brazil (1) | Norway (2) | |
|---|---|---|
| 05/07 04:00 FIFA WORLD CUP | ||
| Paraguay (1) | France (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: phamngoctrio@gmail.com, + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















