Prediction BTTS
» Matches are updated 24 hours in advance to see previous matches please see next page!
» BTTS Both Teams to Score.
» Click on the match to see detailed predictions and odds.
» Matches are updated 24 hours in advance to see previous matches please see next page!
» BTTS Both Teams to Score.
» Click on the match to see detailed predictions and odds.
| Date | Matchs | Select | |
|---|---|---|---|
| 09/01 17:00 | Amed SFK - Corum | ||
| 09/01 15:00 | CS Constantine - JS Saoura | ||
| 09/01 16:00 | Bahrain SC - Al-Riffa | ||
| 09/01 15:05 | Al-Taawoun - Al-Shabab Riyadh | ||
| 09/01 15:00 | ASO Chlef - MC Alger | ||
| 09/01 13:00 | Maccabi Jaffa - Kafr Qasim | ||
| 09/01 13:00 | Bnei Yehuda - Hapoel Kfar Saba | ||
| 09/01 12:00 | PSM Makassar - Bali United | ||
| 09/01 12:00 | Maccabi Netanya - Hapoel Jerusalem | ||
| 09/01 12:00 | Uthai Thani - Buriram United | ||
| 08/01 13:00 | ES Ben Aknoun - Olympique Akbou | ||
| 08/01 19:00 | USM Alger - MC Oran | ||
| 08/01 13:00 | MC El Bayadh - ES Mostaganem | ||
| 08/01 20:15 | Lusitania - Leixoes | ||
| 08/01 16:30 | Qatar SC Doha - Al-Sadd SC Doha | ||
| 08/01 14:30 | Al-Shahania SC - Al-Duhail SC Doha | ||
| 08/01 15:45 | Al Dhafra Club - Al-Ain FC | ||



